Philips ECG JAN 5726 Twin Diode Vacuum Electron Tube
7-pin Miniature
Philips ECG electron tube.
P/N: JAN 5726
Twin diode
7-pin miniature
FSN - 5960-00-879-5078
These electron tubes come in JAN/GOV quality white chipboard boxes.
| ||||
| Identical to | 5726 = E91AA = GL5726 = 6AL5W = 6097 = CV4007 | |||
| Similar Tubes | Other class quality (otherwise equal): 5726H ; 6AL5 ; EAA91Other base: CV4049 | |||
| First Source (s) | 15.Mar.1950 : Electron Tube Registration List | |||
| Predecessor Tubes | 6AL5 |
| Base | Miniatur-7-Pin-Base B7G, USA 1940 | |||
| Filament | Vf 6.3 Volts / If 0.3 Ampere / Indirect / Specified voltage AC/DC | |||
| Description | Dual diode, premium 6AL5 for military applications. | |||
| Tube prices | 4 Tube prices (visible for members only) | |||
| Information source | Röhren-Taschen-Tabelle, (Franzis RTT) - - Manufacturers Literature | |||
| ||||
(Located at EB3-C-5)
| Product Code | LOTEUZBC15 |
| Manufacturer | ECG Phillips |
| Stock Level | 2 |
| Condition | New |
| Weight | 4lb |
| Width | 12″ |
| Height | 12″ |
| Depth | 6″ |